Usage Statistics for roulette-und-blackjack.com

Summary Period: February 2012
Generated 01-Mar-2012 06:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 11547
Total Files 5814
Total Pages 10300
Total Visits 2074
Total KBytes 100209
Total Unique Sites 539
Total Unique URLs 1142
Total Unique Referrers 241
Total Unique User Agents 159
. Avg Max
Hits per Hour 16 1004
Hits per Day 398 1461
Files per Day 200 1076
Pages per Day 355 1410
Sites per Day 18 67
Visits per Day 71 95
KBytes per Day 3455 19989
Hits by Response Code
Code 200 - OK 50.35% 5814
Code 206 - Partial Content 34.60% 3995
Code 301 - Moved Permanently 1.28% 148
Code 304 - Not Modified 1.52% 176
Code 400 - Bad Request 0.04% 5
Code 403 - Forbidden 1.45% 167
Code 404 - Not Found 10.74% 1240
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 528 4.57% 359 6.17% 503 4.88% 79 3.81% 61 11.32% 6368 6.35%
2 264 2.29% 61 1.05% 238 2.31% 58 2.80% 48 8.91% 1323 1.32%
3 684 5.92% 115 1.98% 656 6.37% 88 4.24% 49 9.09% 2578 2.57%
4 371 3.21% 110 1.89% 323 3.14% 73 3.52% 58 10.76% 1652 1.65%
5 423 3.66% 72 1.24% 394 3.83% 83 4.00% 45 8.35% 2130 2.13%
6 1461 12.65% 1076 18.51% 1410 13.69% 82 3.95% 51 9.46% 19989 19.95%
7 994 8.61% 596 10.25% 936 9.09% 72 3.47% 53 9.83% 6934 6.92%
8 573 4.96% 169 2.91% 523 5.08% 95 4.58% 67 12.43% 2463 2.46%
9 673 5.83% 306 5.26% 636 6.17% 77 3.71% 45 8.35% 6555 6.54%
10 598 5.18% 358 6.16% 546 5.30% 81 3.91% 54 10.02% 3737 3.73%
11 600 5.20% 331 5.69% 555 5.39% 87 4.19% 60 11.13% 4133 4.12%
12 375 3.25% 172 2.96% 335 3.25% 78 3.76% 48 8.91% 2949 2.94%
13 164 1.42% 124 2.13% 157 1.52% 8 0.39% 6 1.11% 965 0.96%
14 302 2.62% 263 4.52% 272 2.64% 57 2.75% 41 7.61% 3039 3.03%
15 302 2.62% 219 3.77% 163 1.58% 65 3.13% 48 8.91% 2990 2.98%
16 427 3.70% 156 2.68% 372 3.61% 84 4.05% 51 9.46% 1607 1.60%
17 367 3.18% 126 2.17% 312 3.03% 86 4.15% 49 9.09% 931 0.93%
18 184 1.59% 116 2.00% 146 1.42% 83 4.00% 52 9.65% 1673 1.67%
19 385 3.33% 149 2.56% 337 3.27% 94 4.53% 59 10.95% 4376 4.37%
20 318 2.75% 117 2.01% 267 2.59% 78 3.76% 53 9.83% 3016 3.01%
21 419 3.63% 203 3.49% 353 3.43% 75 3.62% 60 11.13% 7570 7.55%
22 125 1.08% 75 1.29% 86 0.83% 56 2.70% 40 7.42% 987 0.98%
23 161 1.39% 108 1.86% 129 1.25% 66 3.18% 48 8.91% 3240 3.23%
24 195 1.69% 107 1.84% 162 1.57% 67 3.23% 50 9.28% 3339 3.33%
25 190 1.65% 50 0.86% 166 1.61% 57 2.75% 45 8.35% 798 0.80%
26 142 1.23% 84 1.44% 97 0.94% 69 3.33% 57 10.58% 1187 1.18%
27 138 1.20% 79 1.36% 99 0.96% 71 3.42% 49 9.09% 1629 1.63%
28 77 0.67% 52 0.89% 51 0.50% 46 2.22% 43 7.98% 906 0.90%
29 107 0.93% 61 1.05% 76 0.74% 65 3.13% 60 11.13% 1145 1.14%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 321 2.78% 6 187 3.22% 9 265 2.57% 177 5121 5.11%
1 15 463 4.01% 5 155 2.67% 13 399 3.87% 66 1909 1.91%
2 33 971 8.41% 14 407 7.00% 30 895 8.69% 210 6094 6.08%
3 18 523 4.53% 5 145 2.49% 16 468 4.54% 90 2597 2.59%
4 19 566 4.90% 2 82 1.41% 17 521 5.06% 74 2135 2.13%
5 17 497 4.30% 5 149 2.56% 16 471 4.57% 71 2049 2.04%
6 24 721 6.24% 10 298 5.13% 22 652 6.33% 232 6719 6.70%
7 16 472 4.09% 6 190 3.27% 14 423 4.11% 86 2503 2.50%
8 13 389 3.37% 3 112 1.93% 10 298 2.89% 55 1584 1.58%
9 13 391 3.39% 4 133 2.29% 12 359 3.49% 61 1761 1.76%
10 15 453 3.92% 2 82 1.41% 14 418 4.06% 71 2063 2.06%
11 16 492 4.26% 8 254 4.37% 14 423 4.11% 91 2630 2.62%
12 14 409 3.54% 6 186 3.20% 12 365 3.54% 110 3177 3.17%
13 21 612 5.30% 10 311 5.35% 19 574 5.57% 126 3657 3.65%
14 47 1377 11.93% 41 1193 20.52% 45 1327 12.88% 774 22438 22.39%
15 7 225 1.95% 3 95 1.63% 6 200 1.94% 66 1919 1.92%
16 8 249 2.16% 5 161 2.77% 7 213 2.07% 70 2040 2.04%
17 8 242 2.10% 3 102 1.75% 7 213 2.07% 56 1614 1.61%
18 6 191 1.65% 3 114 1.96% 5 151 1.47% 88 2565 2.56%
19 19 564 4.88% 17 504 8.67% 18 522 5.07% 227 6573 6.56%
20 10 303 2.62% 6 199 3.42% 6 189 1.83% 118 3413 3.41%
21 14 420 3.64% 8 245 4.21% 12 367 3.56% 142 4129 4.12%
22 11 328 2.84% 9 264 4.54% 9 275 2.67% 304 8817 8.80%
23 12 368 3.19% 8 246 4.23% 10 312 3.03% 93 2703 2.70%

Top 30 of 1142 Total URLs
# Hits KBytes URL
1 2788 24.14% 2081 2.08% /webalizer/
2 1516 13.13% 3486 3.48% /webalizer/usage_200911.html
3 1351 11.70% 2236 2.23% /
4 163 1.41% 225 0.22% /pics/
5 153 1.33% 1004 1.00% /modlogan/
6 151 1.31% 5004 4.99% /login.html
7 141 1.22% 1348 1.35% /best-casino.html
8 141 1.22% 609 0.61% /live.html
9 138 1.20% 1060 1.06% /spiele.html
10 137 1.19% 777 0.78% /boni.html
11 136 1.18% 1410 1.41% /zahlen.html
12 80 0.69% 9262 9.24% /webalizer/usage_201201.html
13 71 0.61% 5464 5.45% /webalizer/usage_201112.html
14 68 0.59% 495 0.49% /images/
15 66 0.57% 148 0.15% /pics/zahlung/
16 58 0.50% 4882 4.87% /webalizer/usage_201110.html
17 57 0.49% 41 0.04% /spielen/
18 49 0.42% 100 0.10% /pics/zahlung/_vti_cnf/
19 41 0.36% 48 0.05% /pics/_vti_cnf/
20 38 0.33% 24 0.02% /spielen/_vti_cnf/
21 34 0.29% 75 0.07% /images/ix.htm
22 32 0.28% 23 0.02% /images/icons/
23 25 0.22% 562 0.56% /pics/zahlung/Thumbs.db
24 24 0.21% 267 0.27% /spielen/black-jack-spielen.html
25 20 0.17% 1954 1.95% /webalizer/usage_201202.html
26 19 0.16% 2279 2.27% /webalizer/usage_201104.html
27 18 0.16% 2175 2.17% /webalizer/usage_201102.html
28 17 0.15% 2080 2.08% /webalizer/usage_201103.html
29 16 0.14% 58 0.06% /spielen/_vti_cnf/black-jack-spielen.html
30 14 0.12% 1676 1.67% /webalizer/usage_201011.html

Top 10 of 1142 Total URLs By KBytes
# Hits KBytes URL
1 80 0.69% 9262 9.24% /webalizer/usage_201201.html
2 71 0.61% 5464 5.45% /webalizer/usage_201112.html
3 151 1.31% 5004 4.99% /login.html
4 58 0.50% 4882 4.87% /webalizer/usage_201110.html
5 1516 13.13% 3486 3.48% /webalizer/usage_200911.html
6 19 0.16% 2279 2.27% /webalizer/usage_201104.html
7 1351 11.70% 2236 2.23% /
8 18 0.16% 2175 2.17% /webalizer/usage_201102.html
9 2788 24.14% 2081 2.08% /webalizer/
10 17 0.15% 2080 2.08% /webalizer/usage_201103.html

Top 10 of 308 Total Entry Pages
# Hits Visits URL
1 1351 11.70% 637 33.96% /
2 2788 24.14% 212 11.30% /webalizer/
3 68 0.59% 43 2.29% /images/
4 71 0.61% 39 2.08% /webalizer/usage_201112.html
5 66 0.57% 30 1.60% /pics/zahlung/
6 163 1.41% 27 1.44% /pics/
7 141 1.22% 26 1.39% /best-casino.html
8 141 1.22% 26 1.39% /live.html
9 58 0.50% 24 1.28% /webalizer/usage_201110.html
10 153 1.33% 23 1.23% /modlogan/

Top 10 of 310 Total Exit Pages
# Hits Visits URL
1 1351 11.70% 631 33.46% /
2 2788 24.14% 218 11.56% /webalizer/
3 68 0.59% 36 1.91% /images/
4 66 0.57% 34 1.80% /pics/zahlung/
5 136 1.18% 33 1.75% /zahlen.html
6 163 1.41% 28 1.48% /pics/
7 49 0.42% 28 1.48% /pics/zahlung/_vti_cnf/
8 141 1.22% 26 1.38% /live.html
9 1516 13.13% 25 1.33% /webalizer/usage_200911.html
10 57 0.49% 24 1.27% /spielen/

Top 30 of 539 Total Sites
# Hits Files KBytes Visits Hostname
1 1505 13.03% 1505 25.89% 2191 2.19% 21 1.01% gw-31.211.ru
2 1248 10.81% 1184 20.36% 9185 9.17% 16 0.77% sticker01.yandex.ru
3 1003 8.69% 962 16.55% 18114 18.08% 1 0.05% 173.193.219.168-static.reverse.softlayer.com
4 519 4.49% 305 5.25% 5371 5.36% 127 6.12% 208-115-111-74-reverse.wowrack.com
5 486 4.21% 298 5.13% 5827 5.82% 131 6.32% 208.115.113.90
6 320 2.77% 320 5.50% 0 0.00% 14 0.68% 94.243.224.130
7 288 2.49% 192 3.30% 422 0.42% 12 0.58% sticker00.yandex.ru
8 277 2.40% 171 2.94% 1493 1.49% 119 5.74% crawl-66-249-71-135.googlebot.com
9 250 2.17% 234 4.02% 4601 4.59% 1 0.05% st-21-102-42-195.2dayhost.com
10 200 1.73% 200 3.44% 0 0.00% 11 0.53% 94.243.224.201
11 184 1.59% 184 3.16% 0 0.00% 10 0.48% 94.243.225.141
12 184 1.59% 184 3.16% 0 0.00% 10 0.48% 94.243.227.42
13 181 1.57% 181 3.11% 12290 12.26% 5 0.24% 57.232.238.178.static.giga-dns.com
14 170 1.47% 170 2.92% 0 0.00% 8 0.39% 94.243.228.2
15 168 1.45% 168 2.89% 0 0.00% 5 0.24% 94.243.235.18
16 160 1.39% 160 2.75% 0 0.00% 9 0.43% 94.243.229.251
17 151 1.31% 151 2.60% 7962 7.95% 43 2.07% 178-137-16-47-lvv.broadband.kyivstar.net
18 150 1.30% 150 2.58% 0 0.00% 1 0.05% 87.106.69.193
19 150 1.30% 130 2.24% 1825 1.82% 1 0.05% crawl-66-249-72-9.googlebot.com
20 127 1.10% 127 2.18% 0 0.00% 8 0.39% 94.243.233.110
21 120 1.04% 120 2.06% 0 0.00% 5 0.24% 94.243.229.24
22 115 1.00% 115 1.98% 0 0.00% 8 0.39% 94.243.237.225
23 105 0.91% 105 1.81% 0 0.00% 6 0.29% 94.243.226.7
24 104 0.90% 104 1.79% 0 0.00% 3 0.14% 94.243.237.243
25 100 0.87% 74 1.27% 5240 5.23% 73 3.52% spider-199-21-99-80.yandex.com
26 96 0.83% 96 1.65% 0 0.00% 4 0.19% 94.243.228.91
27 96 0.83% 96 1.65% 0 0.00% 5 0.24% 94.243.230.114
28 96 0.83% 96 1.65% 0 0.00% 4 0.19% 94.243.233.243
29 91 0.79% 46 0.79% 542 0.54% 23 1.11% crawl-66-249-71-18.googlebot.com
30 80 0.69% 30 0.52% 703 0.70% 50 2.41% crawl-66-249-71-12.googlebot.com

Top 10 of 539 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1003 8.69% 962 16.55% 18114 18.08% 1 0.05% 173.193.219.168-static.reverse.softlayer.com
2 181 1.57% 181 3.11% 12290 12.26% 5 0.24% 57.232.238.178.static.giga-dns.com
3 1248 10.81% 1184 20.36% 9185 9.17% 16 0.77% sticker01.yandex.ru
4 151 1.31% 151 2.60% 7962 7.95% 43 2.07% 178-137-16-47-lvv.broadband.kyivstar.net
5 486 4.21% 298 5.13% 5827 5.82% 131 6.32% 208.115.113.90
6 519 4.49% 305 5.25% 5371 5.36% 127 6.12% 208-115-111-74-reverse.wowrack.com
7 100 0.87% 74 1.27% 5240 5.23% 73 3.52% spider-199-21-99-80.yandex.com
8 250 2.17% 234 4.02% 4601 4.59% 1 0.05% st-21-102-42-195.2dayhost.com
9 1505 13.03% 1505 25.89% 2191 2.19% 21 1.01% gw-31.211.ru
10 52 0.45% 44 0.76% 1879 1.88% 1 0.05% 108.59.8.80

Top 30 of 241 Total Referrers
# Hits Referrer
1 7120 61.66% - (Direct Request)
2 204 1.77% http://ultrbuy.atwebpages.com/1-15291.html
3 204 1.77% http://ultrbuy.atwebpages.com/1-282391.html
4 165 1.43% http://ultrbuy.atwebpages.com/1-402069.html
5 161 1.39% http://ultrbuy.atwebpages.com/1-187101.html
6 150 1.30% http://basicpills.com/buy/zithromax.html
7 110 0.95% http://ultrbuy.atwebpages.com/1-624844.html
8 102 0.88% http://ultrbuy.atwebpages.com/1-409717.html
9 102 0.88% http://ultrbuy.atwebpages.com/1-533140.html
10 102 0.88% http://ultrbuy.atwebpages.com/1-688110.html
11 102 0.88% http://ultrbuy.atwebpages.com/1-810523.html
12 102 0.88% http://ultrbuy.atwebpages.com/1-925913.html
13 55 0.48% handbagsc.mywebcommunity.org
14 55 0.48% handbagss.mywebcommunity.org
15 55 0.48% http://ultrbuy.atwebpages.com/1-842463.html
16 55 0.48% http://ultrbuy.atwebpages.com/page-7-6.html
17 50 0.43% handbagsf.mywebcommunity.org
18 46 0.40% ropbags.mywebcommunity.org
19 45 0.39% bagsfroh.mywebcommunity.org
20 45 0.39% rbags.mywebcommunity.org
21 43 0.37% tophadbags.mywebcommunity.org
22 41 0.36% bagsshopz.mywebcommunity.org
23 41 0.36% handbagsw.blogspot.com
24 40 0.35% bagsfros.mywebcommunity.org
25 40 0.35% bagsfrot.mywebcommunity.org
26 40 0.35% handbagsi.mywebcommunity.org
27 40 0.35% handbagso.mywebcommunity.org
28 40 0.35% http://seo-cafe.narod.ru
29 36 0.31% rtbags.mywebcommunity.org
30 35 0.30% bagsblog.co.de

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% free proxy checker
2 1 50.00% roulette statistics

Top 15 of 159 Total User Agents
# Hits User Agent
1 3997 34.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1640 14.20% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 1005 8.70% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 1003 8.69% Aboundex/0.2 (http://www.aboundex.com/crawler/)
5 933 8.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 902 7.81% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 340 2.94% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
8 250 2.17% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
9 176 1.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
10 151 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 144 1.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 143 1.24% Googlebot-Image/1.0
13 82 0.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
14 68 0.59% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 54 0.47% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)

Usage by Country for February 2012

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 4491 38.89% 4004 68.87% 20936 20.89% Unresolved/Unknown
2 3613 31.29% 2646 45.51% 58482 58.36% Commercial (com)
3 3048 26.40% 2882 49.57% 11803 11.78% Russian Federation
4 199 1.72% 178 3.06% 8185 8.17% Network (net)
5 40 0.35% 0 0.00% 21 0.02% Thailand
6 38 0.33% 28 0.48% 71 0.07% Canada
7 26 0.23% 22 0.38% 71 0.07% Austria
8 20 0.17% 12 0.21% 66 0.07% Germany
9 19 0.16% 6 0.10% 18 0.02% Ukraine
10 15 0.13% 9 0.15% 152 0.15% Sweden
11 8 0.07% 2 0.03% 7 0.01% Generic TLD (info)
12 8 0.07% 5 0.09% 259 0.26% Turkey
13 4 0.03% 4 0.07% 2 0.00% Brazil
14 4 0.03% 2 0.03% 5 0.00% Seychelles
15 3 0.03% 2 0.03% 2 0.00% Netherlands
16 3 0.03% 2 0.03% 4 0.00% Poland
17 2 0.02% 1 0.02% 2 0.00% Finland
18 2 0.02% 1 0.02% 2 0.00% France
19 1 0.01% 1 0.02% 0 0.00% Argentina
20 1 0.01% 1 0.02% 0 0.00% Iran
21 1 0.01% 1 0.02% 118 0.12% Japan
22 1 0.01% 0 0.00% 1 0.00% Taiwan


Generated by Webalizer Version 2.20